Prices for landscape services and works
| № | Job names | Unit of measurement | Cost, rub. |
|---|---|---|---|
| 1 | Consulting services | ||
| Consultation with a specialist (with a visit to an object outside the MKAD up to 50 km) | 1 hour | 4000 | |
| 2 | Preliminary work | ||
| Initial visit of specialists to the site for site analysis, discussion of site planning, photo materials, transport, determining the volume and sequence of work | 1500 | ||
| Plot measurement | 100 m2 | 300 | |
| Geodetic survey of the site with the preparation of the plan | 100 m2 | 800 | |
| Geodetic survey of the site with the preparation of the plan and approvals | 100 m2 | 1500 | |
| Soil analysis | |||
|
1 item | 4000 | |
| Environmental survey | |||
| The presence and compliance with the standards of electromagnetic fields, radiation, energy zones | 1 item | from 20000 | |
| Landscape taxation | |||
| Updated revision statement describing the condition of trees and recommendations on sanitary measures | 100 m2 | 500 | |
| 3 | Landscape architectural design | ||
| Preliminary design: outline proposal, explanatory note, preliminary estimate | 100 m2 | 1000-2000 | |
| Working draft: general plan, dendroplan, assortment sheet, center plan, explanatory note, estimate | 100 m2 | from 2000 | |
| Design of a patio with an initial on-site visit | до 300 m2 | 30000 | |
| Detailed development of individual landscape elements (flower garden, rock garden, pond, etc.) | 1 item | from 5000 | |
| Design of structural units (cross sections of paths, platforms, etc.) | 1 item | 2000 | |
| Irrigation system design | 100 m2 | from 500 | |
| Drainage system design | 100 m2 | from 500 | |
| Landscape lighting projects | 100 m2 | from 500 | |
| Mini golf project | contractual | ||
| Design of small architectural forms | |||
| - sketch | 1 pc | 5000 | |
| - project | 1 pc | from 7000 | |
| 3D visualization of a design project | |||
| Creating a landscape virtual tour | 1 pc | from 50000 | |
| 4 | Preparatory work | ||
| Tree removal, clearing and stump removal | wood | from 6000 | |
| Crowning, pruning | wood | from 700 | |
| Cleaning unwanted vegetation | 1 m2 | 30-120 | |
| Site formation (terracing) | 1 m3 | 30-120 | |
| Creation of artificial relief | 1 m3 | from 1500 | |
| Garbage collection, including collection, loading, transport | 1 m3 | from 2000 | |
| 5 | Lawn devices | ||
| Common (without soil) | 1 m2 | from 250 | |
| Ordinary (with soil 5-6 cm) | 1 m2 | from 350 | |
| Roll (without soil) | 1 m2 | from 400 | |
| Roll (with soil 5-6 cm) | 1 m2 | from 500 | |
| Roll (with soil 5-6 cm) | 1 m2 | from 1500 | |
| Ground (without soil) | 1 m2 | from 720 | |
| Sports (without soil) | 1 m2 | from 900 | |
| Special (on slopes, without soil) | 1 m2 | from 500 | |
| The price includes: removal of garbage, weeds, digging the soil, microplanning, sowing seeds, mulching, rolling, first cutting | |||
| 6 | Arrangement of flower beds and flower beds | ||
| - from annuals | 1 m2 | from 3000 | |
| - from perennial | 1 m2 | from 3000 | |
| - from onion | 1 m2 | from 4000 | |
| - rose garden | 1 m2 | from 5000 | |
| 7 | Planting trees and shrubs with a guarantee of 1-2 years | ||
|
1 pc | 50-100% of the cost of plants |
|
| 8 | Lighting system device | by project | |
| 9 | Drainage system | 1 lm | from 1000 |
| 10 | Irrigation system device (manual, semi-automatic, automatic) | from 20000 | |
| 11 | Paving (including the cost of materials) | ||
| Natural stone (base - sand, dry mix, concrete) | 1 m2 | from 1200 | |
| Paving slabs (the basis - sand, dry mix, concrete) | 1 m2 | from 1200 | |
| Gravel and gravel paths | 1 m2 | from 900 | |
| Granite pavers, marble tiles | 1 m2 | from 2500 | |
| Wooden walkways (hemp, flooring) | 1 m2 | from 4500 | |
| Sports coverage (tennis, sports plastic, rugupol, etc.) | 1 m2 | contractual | |
| 12 | Retaining wall device (including the cost of materials) | ||
| Digging a trench under the foundation, arranging a sand cushion, drainage, concreting, lining with decorative material. (height 30-40 cm) | 1 lm | from 5000 | |
| 13 | Installation of curbs (including the cost of materials) | 1 lm | from 600 |
| 14 | Installation of fences (mesh netting, lining, metal, etc.) | by project | |
| 15 | Construction of arbors and small architectural forms | by project | |
| 16 | The construction of playgrounds | by project | |
| 17 | Decorative ponds (including the cost of materials) | ||
| Digging a trough, arranging a sand base, film waterproofing, decorating with stone | 1 m2 | from 4500 | |
| Digging a trough, waterproofing with a "biopolymer", decorating with stone | 1 m2 | from 5500 | |
| 18 | The device of fountains, falls | 1 pc | contractual |
| 19 | The device of rock gardens, rockeries, grottoes | 1 m2 | from 14000 |
| 20 | Minigolf device | by project | |
| 21 | Lawn mowing | 100 m2 | from 2000 |
| 22 | Weed treatment | ||
| Chemical method | 100 m2 | from 900 | |
| Manually | 100 m2 | from 3200 | |
| 23 | Architectural and technical supervision | ||
| When performing work by project on their own | 3-7% of the project estimate |
||
| When performing work by project by the Customer | 5-15% of the project estimate |
||
| 24 | Soils (with delivery) | 1 m2 | from 2000 |
| 25 | Shrub care (pruning, crown shaping, top dressing, garter) | ||
| Young landings, 1-3 years | 1 pc | 300 | |
| Over 4 years old | 1 pc | 900 | |
| Flower care | |||
| Annuals | 1 m2 | 600 | |
| Perennials | 1 m2 | 600 | |
| Lawn care | |||
| Aeration | 1 m2 | from 200 | |
| Combing felt | 1 m2 | from 200 | |
| Mulching | 1 m2 | from 100 | |
| 26 | Trimming shrubs in hedges once | 1 lm | from 500 |
| 27 | Pruning and shaping fruit trees | ||
| Young under 5 years old | 1 pc | 700 | |
| Over 5 years old | 1 pc | 3000 | |
| Manual pruning of neglected trees | 1 pc | 3000-5000 | |
| 28 | Cleaning and removal of weeds from coverings of paths and platforms (using chemical and mechanical means) | 1 m2 | from 400 |
| 29 | Mulching (without the cost of mulch) | 1 m2 | 100 |
| 30 | Perennial rejuvenation | 1 pc | 400 |
| 31 | Perennial pruning for the winter | 1 m2 | from 400 |
| 32 | Shelter | ||
| Before winter (pruning, hilling) | 1 m2 | 800 | |
| Climbing roses | 1 pc | 900 | |
| Rhododendrons | 1 pc | 900 | |
| Shelter of young conifers | 1 pc | from 600 | |
| 33 | Planting large trees and shrubs (large-sized) | contractual | |
| 34 | Winter gardens, interior work | contractual | |
